Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2018 | 2052 | 1725 | 1858 | 271 | 155 | 34697 | 815 | 5574 | 5177 | 6156 |
Apr 2018 | 4007 | 3639 | 3734 | 700 | 915 | 657062 | 21023 | 112041 | 109172 | 120230 |
Mar 2018 | 4733 | 4307 | 4407 | 762 | 767 | 796892 | 23651 | 136625 | 133539 | 146749 |
Feb 2018 | 5144 | 4834 | 4879 | 907 | 697 | 886105 | 25408 | 136621 | 135360 | 144034 |
Jan 2018 | 3183 | 2807 | 2886 | 943 | 786 | 623084 | 29238 | 89493 | 87023 | 98673 |
Dec 2017 | 4848 | 4511 | 4593 | 932 | 669 | 909138 | 28894 | 142394 | 139848 | 150301 |
Nov 2017 | 6910 | 6382 | 6542 | 904 | 1009 | 1390018 | 27130 | 196273 | 191474 | 207319 |
Oct 2017 | 3970 | 3519 | 3626 | 506 | 1086 | 943442 | 15716 | 112429 | 109102 | 123098 |
Sep 2017 | 4200 | 3816 | 3901 | 487 | 999 | 1008214 | 14617 | 117054 | 114489 | 126026 |
Aug 2017 | 4097 | 3634 | 3733 | 503 | 925 | 963743 | 15594 | 115735 | 112675 | 127023 |
Jul 2017 | 4186 | 3782 | 3883 | 455 | 897 | 1014249 | 14117 | 120380 | 117251 | 129774 |
Jun 2017 | 2293 | 1897 | 1981 | 473 | 886 | 379117 | 14193 | 59454 | 56938 | 68799 |
Totals | 9605761 | 230396 | 1344073 | 1312048 | 1448182 | |||||
Generated by Webalizer Version 2.23 |